Home

Lakes, rivers

Wednesday, November 3, 2004

Lake levels

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,521.84 feet above sea level, with storage at 56,010 acre-feet, down 5,350 acre-feet from a year ago.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4,805.69 feet above sea level, with storage at 9,179 acre-feet, down 4,604 acre-feet from a year ago.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2004 2003

Oct. 26 738 839

Oct. 27 584 817

Oct. 28 464 1,006

Oct. 29 457 981

Oct. 30 764 866

Oct. 31 495 897

Nov. 1 495 891

A Canal

Oct. 26 5 0

Oct. 27 5 0

Oct. 28 5 0

Oct. 29 5 0

Oct. 30 5 0

Oct. 31 5 0

Nov. 1 5 0

Klamath River at Keno Dam

Oct. 26 598 1,094

Oct. 27 596 1,092

Oct. 28 507 1,128

Oct. 29 710 1,119

Oct. 30 690 1,079

Oct. 31 599 1,056

Nov. 1 596 1,106

Klamath River at Iron Gate Dam

Oct. 26 925 1,359

Oct. 27 925 1,359

Oct. 28 925 1,359

Oct. 29 919 1,366

Oct. 30 977 1,366

Oct. 31 919 1,372

Nov. 1 919 1,366

Net inflow to Upper Klamath Lake

Oct. 26 2,095 839