Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

http://www.heraldandnews.com/articles/2005/10/06/news/water/water.txt

Lakes, rivers

 October 6, 2005 Herald and News

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2005 2004

Sept. 27 683 444

Sept. 28 537 664

Sept. 29 537 488

Sept. 30 672 477

Oct. 1 968 475

Oct. 2 927 470

Oct. 3 1,000 470

Klamath River at A Canal

Sept. 27 430 505

Sept. 28 435 525

Sept. 29 435 515

Sept. 30 445 490

Oct. 1 390 0

Oct. 2 385 0

Oct. 3 400 0

Klamath River at Keno Dam

Sept. 27 767 471

Sept. 28 621 469

Sept. 29 711 465

Sept. 30 1,160 413

Oct. 1 1,030 377

Oct. 2 870 431

Oct. 3 1,160 261

Klamath River at Iron Gate

Sept. 27 1,180 897

Sept. 28 1,190 897

Sept. 29 1,190 897

Sept. 30 1,247 891

Oct. 1 1,366 942

Oct. 2 1,366 1,020

Oct. 3 1,000 979

Oct. 15

Net inflow to Upper Klamath Lake

Sept. 27 1,113 1,279

Sept. 28 633 677

Sept. 29 972 1,003

Sept. 30 449 967

Oct. 1 357 145

Oct. 2 1,980 140

Oct. 3 66 -190

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.
 

Home

Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2005, All Rights Reserved