Lakes, rivers
August 4, 2005
Lake levels
Clear Lake - Clear
Lake's surface elevation was estimated
Monday at 4522.65 above sea level, and its
storage was 67960 acre feet. The lake
elevation was down from 0.73 feet from a
year earlier, and the storage was down 11480
a.f. from a year earlier.
Gerber Reservoir - The surface elevation of
Gerber Reservoir was estimated Monday at
4815.32 above sea level, and its storage was
29510 a.f. The lake elevation was up 2.00
feet from a year earlier, and the storage
was up 4912 a.f. from a year earlier.
River flow
Following are daily averages of the volume
of water flowing at key points in the
Klamath Basin, measured in cubic feet per
second:
Link River 2005 2004
July 26 1,170 640
July 27 1,060 623
July 28 1,160 752
July 29 1,050 78
July 30 993 748
July 31 945 692
Aug. 1 993 535
A Canal 2005 2004
July 26 750 795
July 27 750 810
July 28 750 819
July 29 720 805
July 30 720 810
July 31 740 825
Aug. 1 760 810
Klamath River at Keno Dam
July 26 619 337
July 27 624 344
July 28 623 347
July 29 615 351
July 30 617 320
July 31 620 314
Aug. 1 609 314
Klamath River at Iron Gate Dam
July 26 922 619
July 27: 922 619
July 28: 927 623
July 29: 932 623
July 30: 933 623
July 31: 930 615
Aug. 1: 1,010 610
Net inflow to Upper Klamath Lake
July 26 -3,140 30
July 27 -425 380
July 28 386 167
July 29 -94 187
July 30 594 -197
July 31 194 112
Aug. 1 635 -58
Source: National Resource Conservation
Service
|