Home

Lakes, rivers

Wednesday, March 30, 2005 

Lake levels

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,523.24 feet above sea level, with storage at 77,190 acre-feet, down 53,220 acre-feet from a year ago.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4,811.87 feet above sea level, with storage at 21,264 acre-feet, down 28,412 acre-feet from a year ago.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2005 2004

 

March 22 282 700

March 23 285 786

March 24 286 1,025

March 25 286 1,251

March 26 285 1,060

March 27 283 1,611

March 28 287 1,620

Klamath River at Keno Dam

March 22 273 1,287

 

March 23 391 1,197

March 24 438 1,413

March 25 438 1,485

March 26 556 870

March 27 494 1,623

March 28 341 1,899

Klamath River at Iron Gate Dam

March 22 822 2,218

March 23 815 2,208

March 24 811 2,199

March 25 811 2,208

March 26 813 2,199

March 27 842 2,208

March 28 872 2,208

Net inflow to Upper Klamath Lake

March 22 3,014 2,651

March 23 1,847 2,737

March 24 1,067 2.585

March 25 676 2,422

March 26 -105 2,621

March 27 -108 2,391

March 28 4,194 2,400

Williamson River

below Sprague R. 2005 Avg.

March 28 873 1,580

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.

Snow report

Following are today's estimates of the water equivalent measured in inches in the snowpack at selected sites in Southern Oregon and Northern California.

Site Water Avg. Pct. of

content avg.

Adin Mountain 10.5 13.3 79

Billie Creek Divide 3.6 21.7 17

Cedar Pass 17.6 19.1 92

Chemult Alternate .6 5.7 11

Cold Springs Camp 6.3 28.3 22

Diamond Lake .2 14.8 1

Dismal Swamp 26.0 28.5 91

Fourmile Lake 11.2 30.5 37

Quartz Mountain 0 8 0

Sevenmile Marsh 14.7 30.3 49

Silver Creek 6.8 8.1 84

Strawberry .6 4.3 14

Taylor Butte 4.4 3.2 138

Klamath Basin pct. of avg. 36

Goose Lake Basin pct. of avg. 83

Source: National Resource Conservation Service