Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

Desert Resource Institute, evaporation information. Info submitted by Edward Bartell.

 (Here is the information they provided about themselves: http://www.dri.edu/Aboutdri/)


Standard daily pan evaporation is measured using the four-foot diameter
Class A evaporation pan. The pan water level reading is adjusted when
precipitation is measure to obtain the actual evaporation.  Most Class A
pans are installed aboveground, allowing effects such as radiation on the
side walls and heat exchanges with the pan material.  These effects tend to
increase the evaporation totals.  The amounts can then be adjusted by
multiplying the totals b 0.70 or 0.80 to more closely estimate the evaporation
from naturally existing surfaces such as a shallow lake, wet soil or other
moist natural surfaces.
    Many stations do not measure pan evaporation during winter months.  A "0.00"
total indicates no measurement is taken.

    Stations marked with an asterisk (*) have estimated totals computed from
meteorological measurements using a form of the Penman equation.

Click on a State: Arizona, California, Colorado, Hawaii & Pacific Islands, Idaho, Montana,
Nevada, New Mexico, Oregon, Utah, Washington, Wyoming                                                        


                                            MONTHLY AVERAGE PAN EVAPORATION (INCHES)

                         |  PERIOD   |
                         | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR
ALASKA

CENTRAL 2                | 1962-2002 |  0.00  0.00  0.00  0.00  0.00  3.97  4.00  2.43  2.19  0.00  0.00  0.00   12.59
MATANUSKA AES            | 1917-2002 |  0.00  0.00  0.00  0.00  4.26  4.43  3.92  3.02  1.80  0.00  0.00  0.00   17.43
MC GRATH WB AIRPORT      | 1939-2002 |  0.00  0.00  0.00  0.00  4.20  4.42  3.64  2.29  1.40  0.00  0.00  0.00   15.95
MCKINLEY PARK            | 1949-2002 |  0.00  0.00  0.00  0.00  0.00  3.00  2.55  1.74  0.53  0.00  0.00  0.00    7.82
OLD EDGERTON             | 1970-1996 |  0.00  0.00  0.00  0.00  3.31  4.56  4.16  3.04  1.65  0.00  0.00  0.00   16.72
PALMER AAES              | 1949-1998 |  0.00  0.00  0.00  0.00  4.44  4.71  4.12  2.96  1.75  0.00  0.00  0.00   17.98
COLLEGE UNIV EXP STN     | 1931-2002 |  0.00  0.00  0.00  0.00  4.25  5.04  4.56  2.82  1.38  0.00  0.00  0.00   18.05


ARIZONA

BARTLETT DAM             | 1939-2002 |  3.92  4.92  7.10 10.02 13.77 16.21 15.56 13.95 12.10  9.66  5.86  4.47  117.54
DAVIS DAM # 2            | 1958-1977 |  7.49  7.46  9.75 12.78 16.71 19.48 19.87 17.91 14.64 12.03  8.40  7.80  154.32
DAVIS DAM                | 1948-1961 |  3.54  5.13  7.60  9.30 11.33 13.33 13.14 12.15  9.51  7.24  5.38  3.88  101.53
FLAGSTAFF WB AP (*)      |           |  2.0   2.0   3.0   5.0   7.0   9.0   8.0   6.0   5.0   4.0   2.5   1.7    54.0
GRAND CANYON N P 2       | 1976-2002 |  0.00  0.00  0.00  0.00  7.46  9.80  8.94  7.29  6.10  4.45  0.00  0.00   44.04
HAWLEY LAKE              | 1967-1988 |  0.00  0.00  0.00  0.00  7.57  8.55  6.89  5.48  4.68  0.00  0.00  0.00   33.17
MESA EXPERIMENT FARM     | 1896-2002 |  3.03  4.02  6.11  8.64 11.33 12.67 13.10 11.87  9.69  6.81  4.15  2.96   94.38
NOGALES 6 N              | 1952-2002 |  3.59  4.46  7.01  9.35 11.91 13.31 10.00  8.28  8.06  7.17  4.49  3.57   91.20
PAGE                     | 1957-2002 |  0.00  2.60  5.84  8.27 10.72 12.86 13.06 11.38  8.42  5.13  2.29  0.00   80.57
PHOENIX AP (*)           |           |  3.6   4.4   7.0  10.0  13.3  14.8  14.6  12.7  10.5   7.8   4.8   3.5   106.9
ROOSEVELT 1 WNW          | 1905-2002 |  2.45  3.56  5.91  8.66 11.99 14.58 14.39 12.29 10.07  6.79  3.70  2.32   96.71
SAFFORD AGRICULTRL CTR   | 1948-2002 |  2.65  3.97  7.24 10.62 13.80 15.45 13.09 10.79  8.75  5.86  3.35  2.48   98.05
SAN CARLOS RESERVOIR     | 1948-2002 |  2.26  3.32  5.71  8.41 11.70 13.97 13.43 11.42  9.20  6.30  3.55  2.18   91.45
TUCSON AP (*)            |           |  4.6   5.2   7.7  10.9  13.8  15.2  13.1  11.5  10.7   8.7   5.7   4.4   111.45
TUCSON UNIV OF ARIZONA   | 1894-2002 |  3.25  4.57  6.95  9.88 12.87 14.91 13.17 11.65 10.35  7.81  4.73  3.37  103.51
TUCSON U OF ARIZ # 1     | 1982-2002 |  3.94  4.68  7.53 10.57 14.14 16.51 14.61 12.17 10.71  8.05  4.93  3.23  111.07
WAHWEAP                  | 1961-2002 |  1.95  2.77  6.30  9.42 12.82 14.94 15.26 13.31 10.06  7.06  3.69  2.60  100.18
WHITERIVER               | 1900-2002 |  1.69  2.94  5.84  8.01  9.92 11.70  9.48  8.47  7.68  5.87  3.51  2.54   77.65
WINSLOW AP (*)           |           |  2.0   3.1   5.5   8.1  10.9  13.1  11.9  10.1   8.7   6.1   3.4   1.9    84.7
YUMA CITRUS STATION      | 1920-2002 |  3.58  4.36  6.81  9.17 11.75 13.19 13.85 12.28  9.51  6.91  4.43  3.37   99.21
YUMA AP (*)              |           |  5.2   5.7   8.5  11.4  14.3  15.6  15.9  14.3  11.9   8.9   5.9   4.8   122.5


CALIFORNIA

AUBURN DAM PROJECT       | 1972-1984 |  1.42  1.89  3.13  4.89  7.73 10.08 11.66 10.70  8.08  5.00  1.97  1.36   67.91
BAKERSFIELD AP (*)       |           |  2.0   2.6   4.7   6.7   9.7  12.3  13.5  12.1   9.1   6.2   3.2   1.8    83.7
BEAUMONT PUMPING PLANT   | 1948-1975 |  2.90  3.29  4.08  5.03  6.40  8.15 10.64  9.97  7.90  5.87  3.22  2.90   70.35
BERRYESSA LAKE           | 1957-1970 |  1.53  2.15  3.79  5.82  8.90 11.00 13.22 12.06  8.67  5.72  2.48  1.66   77.00
BOCA                     | 1948-2002 |  0.00  0.00  0.00  0.00  6.83  8.55 10.01  9.11  6.51  4.32  0.00  0.00   45.33
BRANNAN ISLAND           | 1968-1977 |  1.15  1.74  4.36  7.03 10.49 12.39 13.51 12.02  9.03  4.80  1.83  1.08   79.43
BURBANK VALLEY PUMP PL(*)|           |  3.5   3.6   4.8   5.7   6.3   7.3   9.2   8.3   7.1   5.4   4.0   3.6    68.8
BURLINGAME               | 1948-1978 |  1.27  1.81  3.60  5.28  6.85  7.82  8.42  7.39  5.74  3.78  1.98  1.28   55.22
BUTLER VALLEY RANCH      | 1970-1975 |  0.42  0.63  1.44  2.87  4.54  5.38  7.00  6.18  4.12  1.58  0.56  0.46   35.18
CACHUMA LAKE             | 1952-2002 |  2.77  3.57  4.42  5.99  7.52  8.55  9.48  8.97  7.00  5.42  3.49  2.79   69.97
CHICO EXPERIMENT STN     | 1906-2002 |  1.26  2.14  3.82  5.63  8.28 10.11 11.50  9.70  7.36  4.46  2.09  1.30   67.65
DAVIS 1 WSW              | 1917-2002 |  1.49  2.34  4.51  7.09 10.16 12.20 12.80 11.29  9.07  6.37  2.89  1.45   81.66
DEATH VALLEY             | 1961-2002 |  3.97  5.42  9.07 13.00 16.68 19.03 20.95 18.87 14.06  9.76  5.57  3.72  140.10
DUTTONS LANDING          | 1955-1977 |  1.42  2.09  3.87  5.70  7.74  9.34  9.34  8.27  6.75  4.65  2.25  1.46   62.88
FERNDALE 2 NW            | 1963-1973 |  0.70  1.17  2.26  3.21  3.95  4.38  4.49  4.07  3.59  2.06  1.04  0.72   31.64
FOLSOM DAM               | 1955-1993 |  0.92  1.90  3.47  5.21  8.07  9.91 11.12  9.93  7.45  4.89  2.06  1.25   66.18
FRESNO AP (*)            |           |  1.3   2.1   4.2   6.3   9.3  11.4  12.4  10.7   7.9   5.0   2.3   1.2    74.1
FRIANT GOVERNMENT CAMP   | 1948-2002 |  1.45  2.12  3.80  5.86  9.41 12.07 13.95 12.46  8.98  5.77  2.62  1.38   79.87
GRIZZLY ISLAND REFUGE    | 1971-1977 |  1.45  2.25  4.00  5.72  8.07  9.82 10.69  8.93  6.88  4.33  2.10  1.55   65.79
INDIO U S DATE GARDEN    | 1927-2002 |  2.85  4.38  7.15  9.98 12.73 14.85 14.95 13.59 10.80  7.60  3.98  2.49  105.35
KETTLEMAN CITY 1 SSW     | 1955-2002 |  1.73  2.99  5.80  8.32 11.75 14.27 16.11 14.74 10.82  7.30  3.46  1.74   99.03
KNIGHTS FERRY 2 ESE      | 1959-1977 |  1.00  1.69  3.14  5.65  8.54 10.14 11.60 10.31  7.74  4.62  2.69  1.00   68.12
LAKE PILLSBURY 2         | 1964-1970 |  0.58  1.42  3.01  4.62  7.41  8.38 10.31  9.35  6.93  3.61  1.19  0.87   57.68
LAKE SOLANO              | 1975-2002 |  1.50  2.38  4.25  6.57  9.18 11.19 11.45  9.85  7.59  5.29  2.59  1.66   73.50
LAKE SPAULDING DAM       | 1955-1971 |  0.00  0.00  0.00  0.00  7.20  9.98 12.38 11.85  8.94  6.64  0.00  0.00   56.99
LITTLE PANOCHE DET DAM   | 1968-1975 |  1.77  2.89  5.87  9.39 14.56 16.31 18.45 16.63 12.46  7.60  3.04  1.78  110.75
LODI                     | 1948-2002 |  1.19  1.95  3.84  6.01  8.60  9.92 10.60  9.09  6.69  4.09  1.88  1.06   64.92
LONG BEACH AP (*)        |           |  3.4   3.5   4.5   5.7   6.2   6.2   8.1   8.0   6.4   5.2   3.5   3.0    63.6
LOS ANGELES AP (*)       |           |  3.5   3.6   5.1   5.8   6.7   6.4   7.8   7.3   6.1   5.3   4.0   3.6    65.5
LOS BANOS DET RESV       | 1968-2002 |  1.62  2.74  5.45  9.31 14.18 16.65 17.90 15.68 11.88  7.55  3.34  1.82  108.12
MANDEVILLE ISLAND        | 1955-1965 |  1.10  2.38  4.77  6.95  8.55 10.44 11.22  9.71  7.41  5.12  2.47  1.13   71.25
MANTECA                  | 1965-1977 |  1.20  1.71  4.04  6.33  9.24 10.53 11.64 10.22  7.19  4.13  1.78  1.16   69.17
MARKLEY COVE             | 1970-2002 |  1.06  1.54  3.03  4.80  7.33  9.64 10.85  9.46  7.01  4.39  1.75  1.01   61.87
NACIMIENTO DAM           | 1957-1978 |  1.58  2.20  3.92  5.53  7.92  9.85 11.28 10.43  7.76  5.16  2.57  1.66   69.86
NEW MELONES DAM          | 1979-1992 |  1.34  2.25  3.56  5.93  9.16 11.85 13.73 12.29  8.86  5.75  2.37  1.28   78.37
OAKDALE WOODWARD DAM     | 1948-1967 |  1.03  1.72  3.42  5.47  8.95 11.88 14.23 12.22  8.53  5.52  2.10  1.02   76.09
OAKLAND AP (*)           |           |  1.8   2.3   3.8   4.8   5.7   6.4   6.4   6.0   5.4   4.0   2.4   1.8    50.7
PANOCHE CREEK            | 1953-1968 |  1.74  2.86  5.72  7.50 11.83 13.58 15.04 14.29 10.45  7.61  2.72  1.81   95.15
RED BLUFF AP (*)         |           |  2.5   2.9   4.5   6.9   9.6  12.7  13.5  11.8   9.1   6.2   3.2   2.3    85.5
SACRAMENTO AP (*)        |           |  1.3   2.2   3.7   5.9   8.3  10.7  11.3  10.1   7.7   5.0   2.3   1.2    69.9
SAN DIEGO AP (*)         |           |  3.2   3.4   4.7   6.1   6.4   5.6   6.8   6.7   5.8   4.9   3.8   3.3    60.5
SAN FRANCISCO AP (*)     |           |  1.7   2.4   3.8   5.3   6.4   7.1   6.7   6.6   5.9   4.4   2.4   1.7    54.5
SAN LUIS DAM             | 1963-2002 |  1.44  2.49  5.29  8.64 13.13 15.78 18.41 16.67 11.99  7.46  3.02  1.58  105.90
SHASTA DAM               | 1948-2002 |  1.51  2.10  3.15  5.04  7.30  9.19 11.38 10.37  7.58  4.87  2.32  1.58   66.39
STOCKTON MOWRY BRIDGE    | 1955-1965 |  0.72  1.58  3.87  5.97  8.47 10.95 10.82  9.56  6.60  3.93  1.70  0.74   64.91
TAHOE                    | 1914-2002 |  0.00  0.00  0.00  0.00  4.27  5.24  5.97  5.35  3.18  1.57  0.00  0.00   25.58
TRACY PUMPING PLANT      | 1955-2002 |  1.54  2.48  5.31  8.16 12.00 14.88 16.92 14.52 10.62  6.59  2.95  1.47   97.44
TRINITY DAM VISTA POINT  | 1959-1973 |  0.00  0.00  2.83  3.98  6.56  8.32 10.67  9.15  5.97  2.74  0.57  0.85   51.64
TRINITY RIVER HATCHERY   | 1974-2002 |  0.58  1.02  2.75  4.45  6.77  8.31  9.72  8.90  6.17  3.22  0.99  0.51   53.39
TULELAKE                 | 1932-2002 |  0.00  0.00  0.00  4.56  7.55  8.39  9.52  8.53  6.80  3.49  0.00  0.00   48.84
TURNTABLE CREEK          | 1948-1969 |  1.98  2.60  3.76  5.25  6.32  8.29 10.23  9.90  8.35  5.71  3.08  2.37   67.84
TWITCHELL DAM            | 1962-2002 |  3.13  3.41  4.48  5.90  7.33  8.18  9.26  8.63  7.35  5.87  4.06  3.07   70.67
WARM SPRINGS DAM         | 1973-1998 |  1.17  1.83  3.23  5.37  7.83  9.33 10.04  8.49  6.58  4.59  2.10  1.17   61.73
WHISKEYTOWN RESERVOIR    | 1960-2002 |  0.90  1.23  2.51  4.04  6.41  8.07 10.07  8.82  6.26  3.42  1.14  0.78   53.65
WILLOW CREEK 1 NW        | 1968-2002 |  0.58  1.35  1.81  2.74  4.73  6.50  7.53  6.05  3.79  1.94  0.75  0.92   38.69
WILLOWS USBR             | 1967-1971 |  1.70  2.24  4.62  6.41  9.72 10.23 11.62 10.46  9.22  5.66  2.73  1.92   76.53


COLORADO

AKRON 4 E                | 1918-2002 |  0.00  0.00  0.00  7.30  9.41 11.56 13.43 11.24  9.09  6.16  0.00  0.00   68.19
ALAMOSA WSO AP           | 1948-2002 |  0.00  0.00  0.00  7.06  9.01 10.08  9.16  7.81  6.39  4.39  0.00  0.00   53.90
BONNY LAKE               | 1949-2002 |  0.00  0.00  0.00  7.26  8.70 10.96 11.98 10.71  8.10  6.12  4.57  0.00   68.40
COLORADO SPRINGS AP (*)  |           |  2.4   2.5   3.8   5.9   7.9   9.4   9.5   8.6   6.7   5.1   3.0   2.4    67.2
DENVER AP (*)            |           |  2.2   2.3   3.8   5.7   7.4   9.0   9.8   9.1   6.6   4.8   2.7   2.2    65.7
FORT COLLINS             | 1900-2002 |  0.00  0.00  2.50  4.56  5.40  6.38  6.99  6.09  4.74  3.07  1.48  0.00   41.21
GRAND JUNCTION AP (*)    |           |  1.9   2.1   4.3   6.6   9.9  12.5  13.0  11.1   8.2   5.4   2.5   1.3    78.8
GRAND JUNCTION 6 ESE     | 1962-2002 |  0.00  0.00  0.00  6.68  9.27 11.81 12.03 10.23  7.45  4.63  2.09  0.00   64.19
GRAND LAKE 6 SSW         | 1948-2002 |  0.00  0.00  0.00  0.00  4.82  7.75  7.81  6.79  5.24  3.10  0.00  0.00   35.51
LAKE GEORGE 8 SW         | 1948-2002 |  0.00  0.00  0.00  0.00  5.15  8.26  7.39  6.02  5.72  0.00  0.00  0.00   32.54
MEREDITH                 | 1963-2002 |  0.00  0.00  0.00  0.00  7.69  8.26  8.33  6.92  5.25  3.21  0.00  0.00   39.66
MONTROSE 1               | 1948-1982 |  1.68  1.49  3.34  5.69  7.49  9.47  9.04  7.39  5.54  3.45  1.61  1.26   57.45
OLATHE 4 SSW             | 1983-1985 |  0.00  0.00  0.00  0.00  0.00  9.37  6.87  7.23  3.31  0.00  0.00  0.00   26.78
PUEBLO WSO AP            | 1954-2002 |  0.00  0.00  0.00  8.71  9.48 11.55 12.17 10.48  8.16  6.14  0.00  0.00   66.69
PUEBLO CITY RESERVOIR    | 1948-1971 |  0.00  5.13  5.86  6.85  8.81 10.09 10.60  8.85  7.43  5.30  2.99  2.71   74.62
PUEBLO RESERVOIR         | 1975-2002 |  0.00  0.00  0.00  7.18  9.31 11.07 11.72 10.05  7.90  5.75  0.00  0.00   62.98
PUEBLO 6 SSW             | 1971-1985 |  0.00  0.00  4.82  7.47  8.57 10.65 11.30  9.40  7.13  5.53  0.00  0.00   64.87
SPRINGFIELD 7 WSW        | 1956-2002 |  0.00  0.00  0.00  7.85  9.73 11.44 12.69 11.28  8.53  6.29  4.57  0.00   72.38
SUGARLOAF RESERVOIR      | 1948-2002 |  0.00  0.00  0.00  0.00  0.00  7.03  6.15  4.97  4.15  2.93  0.00  0.00   25.23
TRINIDAD LAKE            | 1989-2002 |  2.47  3.05  5.58  7.09  9.09 10.85 10.25  8.55  7.65  6.19  3.63  2.21   76.61
TWIN LAKES EVAPORATION   | 1965-1967 |  0.00  0.00  0.00  0.00  0.00  0.00  7.17  6.21  3.83  3.17  0.00  0.00   20.38
TWIN LAKES RESERVOIR     | 1949-2002 |  0.00  0.00  0.00  0.00  6.93  8.68  7.92  6.79  5.33  3.96  0.00  0.00   39.61
VALLECITO DAM            | 1948-2002 |  0.00  0.00  1.91  3.81  5.31  6.19  6.10  5.32  4.40  3.04  1.60  0.00   37.68
WAGON WHEEL GAP 3 N      | 1948-1972 |  0.00  0.00  0.00  0.00  6.69  7.90  7.15  5.81  5.30  2.61  0.00  0.00   35.46
WIGGINS 7 SW             | 1960-1971 |  0.00  0.00  0.00  6.82  8.50  8.42  9.97  8.09  5.87  4.22  2.23  0.00   54.12


HAWAII & PACIFIC ISLANDS

HONOLULU OBSRVY 702.2    | 1962-2002 |  4.72  5.26  7.03  7.86  8.89  9.43 10.10 10.12  8.83  7.70  5.95  5.08   90.97
LIHUE WSO AP 1020.1      | 1950-2002 |  5.60  6.19  7.63  8.20  9.18  9.87 10.37 10.19  9.17  8.04  6.27  5.65   96.36
U S MAGNETIC OBSERVATOR  | 1960-1962 |  5.28  5.36  6.00  7.33  8.86  8.88  9.08  9.31  8.15  7.20  6.36  4.95   86.76
GUAM WSMO                | 1957-1998 |  5.84  6.07  7.38  7.82  7.73  6.92  6.02  5.28  5.15  5.36  5.42  5.74   74.73
JOHNSTON ISLAND WSO AIR  | 1953-2002 |  8.69  8.76 10.29 10.25 10.79 11.42 11.50 10.82  9.81  9.53  8.19  8.75  118.80
MARCUS ISLAND WB         | 1953-1968 |  6.91  8.06  8.66  8.70  8.71  9.49  8.89  9.40  8.22  7.46  6.91  6.81   98.22
PAGO PAGO WSO AIRPORT    | 1966-2002 |  7.96  6.29  6.63  5.95  5.82  6.66  6.78  6.55  7.27  8.08  7.13  9.12   84.24
YAP ISLAND WSO AIRPORT   | 1953-2002 |  6.19  6.07  7.33  7.33  6.93  5.46  5.59  5.76  5.58  5.78  5.48  5.88   73.38


IDAHO

ABERDEEN EXPERIMNT STN   | 1914-2002 |  0.00  0.00  0.00  0.00  7.50  8.95 10.31  9.42  6.43  3.85  0.00  0.00   46.46
ARROWROCK DAM            | 1916-2002 |  0.00  0.00  0.00  0.00  5.94  7.53 10.18  8.93  5.75  2.35  0.00  0.00   40.68
BOISE AP (*)             |           |  1.6   1.6   3.6   5.1   7.4   9.2  12.1  10.0   6.6   3.9   1.8   1.1    64.0
EMMETT 2 E               | 1948-2002 |  0.00  0.00  0.00  5.62  7.16  8.81 10.60  9.45  6.61  4.57  0.00  0.00   52.82
KUNA 3 E                 | 1978-1982 |  0.00  0.00  0.00  0.00  6.32  6.95  8.21  6.91  4.96  0.00  0.00  0.00   33.35
LIFTON PUMPING STN       | 1935-2002 |  0.00  0.00  0.00  4.08  5.97  7.42  8.73  7.82  5.35  3.02  0.00  0.00   42.39
MACKAY 4 NW              | 1965-1988 |  0.00  0.00  0.00  0.00  6.81  8.39 10.23  8.73  6.39  0.00  0.00  0.00   40.55
MOSCOW UNIV OF IDAHO     | 1893-2002 |  0.00  0.00  3.03  3.83  5.67  6.52  8.61  8.24  5.32  3.03  2.85  0.00   47.10
PARMA EXPERIMENT STN     | 1922-2002 |  0.00  0.00  0.00  6.00  8.35  9.04 10.41  9.50  6.32  0.00  0.00  0.00   49.62
POCATELLO AP (*)         |           |  1.0   1.4   3.5   4.9   7.4   8.9  11.7   9.2   6.4   4.0   1.8   1.0    61.1
REXBURG RICKS COLLEGE    | 1977-2002 |  0.00  0.00  0.00  0.00  6.59  7.29  8.06  7.85  5.81  0.00  0.00  0.00   35.60
SANDPOINT EXPERMNT STN   | 1910-2002 |  0.00  0.00  0.00  0.00  5.17  5.51  7.42  6.91  4.58  0.00  0.00  0.00   29.59
TWIN FALLS WSO           | 1963-2002 |  0.00  0.00  0.00  5.82  8.12  9.13 10.25  9.11  6.65  4.31  0.77  0.00   54.16


MONTANA

BABB 6 NE                | 1948-2002 |  0.00  0.00  0.00  0.00  5.23  5.91  6.87  5.90  4.06  0.00  0.00  0.00   27.97
BILLINGS AP (*)          |           |  1.5   2.0   3.0   4.4   6.4   7.5  10.2   9.0   5.8   4.3   2.3   1.9    58.2
BOZEMAN 6 W EXP FARM     | 1966-2002 |  0.00  0.00  0.00  4.00  5.66  6.59  8.17  7.77  4.88  2.99  0.00  0.00   40.06
CANYON FERRY DAM         | 1907-1996 |  0.00  0.00  0.00  3.15  5.04  6.21  7.91  7.04  4.18  1.93  0.00  0.00   35.46
DILLON WMCE              | 1895-2002 |  0.00  0.00  0.00  3.05  4.72  5.32  6.41  5.45  3.48  2.84  0.00  0.00   31.27
FORT ASSINNIBOINE        | 1917-2002 |  0.00  0.00  0.00  4.51  6.44  7.34  8.86  8.10  4.98  0.00  0.00  0.00   40.23
GREAT FALLS AP (*)       |           |  1.5   1.8   2.8   4.3   6.4   7.6  10.2   9.0   5.8   4.3   2.4   1.8    57.4
HELENA AP (*)            |           |  0.8   1.2   2.2   3.8   5.9   6.8   9.4   7.9   4.6   3.0   1.4   1.0    48.0
HUNGRY HORSE DAM         | 1948-2002 |  0.00  0.00  0.00  0.00  4.83  5.62  7.85  6.63  3.46  1.37  0.00  0.00   29.76
HUNTLEY EXPERIMENT STN   | 1911-2002 |  0.00  0.00  0.00  4.99  6.73  7.40  8.91  8.13  5.11  0.00  0.00  0.00   41.27
MALTA 7 E                | 1972-2002 |  0.00  0.00  0.00  4.67  6.50  6.63  7.70  6.84  4.17  1.34  0.00  0.00   37.85
MISSOULA AP (*)          |           |  0.4   0.8   1.8   3.5   5.3   6.1   9.2   7.4   4.0   1.9   0.8   0.5    41.7
MOCCASIN EXPERIMENT STN  | 1909-2002 |  0.00  0.00  0.00  4.03  6.65  7.72  9.69  9.18  6.40  0.00  0.00  0.00   43.67
SIDNEY                   | 1910-2002 |  0.00  0.00  0.00  3.99  5.69  6.42  6.97  5.46  2.91  1.81  0.00  0.00   33.25
WESTERN AG RESEARCH CNT  | 1965-2002 |  0.00  0.00  0.00  0.00  5.08  6.03  7.26  6.07  4.14  2.25  0.00  0.00   30.83
YELLOWTAIL DAM           | 1948-2002 |  0.00  0.00  0.00  0.00  6.94  8.84 10.60  9.74  6.58  4.86  0.00  0.00   47.56


NEVADA

BEOWAWE U OF N RANCH     | 1972-2002 |  0.00  0.00  0.00  3.98  7.17  8.68 10.42  9.52  6.97  4.43  0.00  0.00   51.17
BOULDER CITY             | 1931-2002 |  3.71  4.68  7.56 10.67 13.79 16.57 16.45 14.41 11.51  8.11  4.87  3.69  116.02
CENTRAL NEVADA FIELD LA  | 1965-1986 |  0.00  0.00  2.98  5.95  8.69 10.49 12.24 11.31  8.08  4.88  1.73  0.00   66.35
ELKO AP (*)              |           |  0.9   1.4   2.7   4.2   6.3   8.0  10.5   8.9   6.2   3.9   1.8   1.0    55.4
ELY AP (*)               |           |  1.6   1.8   3.3   4.8   7.5   9.3  11.1   9.7   7.1   4.6   2.3   1.7    65.1
FALLON EXPERIMENT STN    | 1903-2002 |  0.14  0.93  2.50  3.82  4.85  5.63  6.20  5.41  3.83  2.42  1.17  0.21   37.11
LAS VEGAS AP (*)         |           |  3.7   4.6   7.8  10.7  14.7  16.9  17.3  15.5  12.0   8.2   4.6   3.4   119.4
LOGANDALE                | 1968-1992 |  2.55  3.61  5.26  8.96 12.44 14.20 14.38 12.07  8.67  7.66  3.86  2.89   96.55
RENO AP (*)              |           |  1.6   2.0   3.6   5.1   7.0   8.5   9.9   8.6   5.8   3.9   2.0   1.4    59.4
RUBY LAKE                | 1948-2002 |  0.00  0.00  0.00  5.06  7.07  8.92 10.58  9.40  6.48  3.96  0.00  0.00   51.47
RYE PATCH DAM            | 1948-2002 |  0.00  0.00  3.71  5.83  7.38  9.23 11.15 10.06  6.95  4.30  0.77  0.00   59.38
SILVERPEAK               | 1967-2002 |  0.00  3.84  7.26 10.04 13.66 16.44 18.07 16.10 11.33  7.00  2.94  0.00  106.68
TOPAZ LAKE               | 1957-2002 |  0.00  0.00  0.00  7.15  9.11 10.94 12.68 11.56  8.80  5.95  2.79  0.00   68.98
WINNEMUCCA AP (*)        |           |  1.2   1.6   2.9   4.4   6.7   9.0  11.6   9.8   6.6   3.9   1.9   1.1    60.4


NEW MEXICO

ABIQUIU DAM              | 1957-2002 |  2.47  3.59  6.13  7.50  9.96 11.59 10.53  8.94  7.21  5.30  3.13  2.22   78.57
AGRICULTURAL COLLEGE     | 1892-1959 |  3.01  4.00  7.89 10.20  8.65 13.99 12.33 11.16  8.31  6.28  4.35  2.89   93.06
ALAMOGORDO DAM           | 1939-1975 |  3.73  4.35  8.21 11.30 12.88 14.43 13.66 11.59  9.17  7.19  4.89  3.46  104.86
ALBUQUERQUE AP (*)       |           |  2.5   3.3   5.7   8.7  11.8  13.5  12.5  10.8   8.5   6.1   3.4   2.4    89.1
BITTER LAKES WL REFUGE   | 1950-2002 |  2.67  3.93  6.83  9.60 11.30 12.62 11.91 10.26  7.99  5.88  3.53  2.50   89.02
BRANTLEY DAM             | 1987-2002 |  4.65  0.00  8.88 11.98 14.88 15.66 14.23 12.41 10.04  7.96  5.77  4.34  110.80
CABALLO DAM              | 1938-2002 |  4.48  5.15  8.65 11.42 13.62 14.86 13.07 11.38  9.26  7.27  4.80  3.47  107.43
CAPULIN NATL MONUMENT    | 1966-1979 |  0.00  0.00  0.00  0.00  9.08 10.57  9.71  9.18  7.65  0.00  0.00  0.00   46.19
CLOVIS 13 N              | 1929-2002 |  3.83  4.12  6.63  8.69 10.15 11.45 11.68  9.55  7.60  5.78  3.95  3.21   86.64
COCHITI DAM              | 1975-2002 |  2.79  4.17  6.53  8.65 11.12 13.01 12.41 10.71  8.88  6.31  3.94  2.79   91.31
CONCHAS DAM              | 1938-2002 |  3.09  4.15  7.56  8.92 10.29 11.72 11.38 10.13  8.23  6.19  4.04  2.79   88.49
EAGLE NEST               | 1937-2002 |  0.00  0.00  0.00  5.93  7.68  7.85  7.07  5.89  5.29  4.34  0.00  0.00   44.05
EL VADO DAM              | 1923-2002 |  0.00  0.00  3.61  5.50  7.47  8.87  8.52  6.92  5.65  3.84  1.72  0.00   52.10
ELEPHANT BUTTE DAM       | 1917-2002 |  3.50  4.92  8.68 12.23 15.03 16.48 14.13 12.10  9.78  7.71  4.92  3.35  112.83
ESTANCIA                 | 1914-2002 |  0.00  0.00  3.26  6.79  8.56  9.27  8.57  7.24  5.67  3.82  2.62  0.00   55.80
FARMINGTON 3 NE          | 1914-1978 |  0.00  0.00  3.83  6.88  8.49 10.00  9.97  8.71  6.49  3.96  2.01  0.00   60.34
FARMINGTON AG SCIENCE C  | 1978-2002 |  0.00  0.00  0.00  7.56  9.62 12.01 12.54 10.32  7.85  5.41  0.00  0.00   65.31
FLORIDA                  | 1939-1992 |  3.54  4.81  8.10 10.94 13.03 14.80 11.84 10.10  8.51  6.58  4.57  3.11   99.93
GALLUP RANGER STN        | 1966-1975 |  0.00  0.00  0.00  6.61  9.31 12.12 10.50  8.70  7.95  5.07  2.20  0.00   62.46
